Yuniti ea ho Koala ea API 16D e netefalitsoeng ea BOP
Tlhaloso:
Likarolo tsa rona tse koalang tsa BOP li entsoe ho nahanoa ka ts'ebeletso le ts'epahalo, 'me libotlolo le senya li fumaneha habonolo le ho sebetsa. Moralo oa rona oa modular o lumella katoloso le tlatsetso ea libotlolo nakong e tlang, kahoo haeba lintlha tsa hau tsa ho koala tsa BOP li fetoha re ka u thusa ho ikamahanya le maemo.
E 'ngoe le e 'ngoe ea likarolo tsa rona tse koalang tsa BOP e entsoe ka ho nepahala ho felletseng, e fana ka taelo e bolokehileng le e ts'eptjoang ea sepache sa BOP bakeng sa ts'ebetso e tsitsitseng, e sireletsang uena le sehlopha sa hau kotsing haeba ho ka phatloha. Basebeletsi ba rona ba litsebi ba ikemiselitse ho sebetsa le uena ho rala le ho boenjiniere ba yuniti e phethahetseng ea pokello ea BOP bakeng sa litlhoko tsa hau tsa thibelo ea ho phatloha. Re ipha nako ea ho sebetsa le uena ho holisa yuniti ho ea ho litataiso tsa API-16D le ho aha yuniti ho latela litlhoko tsa hau tse ikhethang.
Likarolo tsa rona tsa ho koala Bop li entsoe ka:
·2" li-manifolds tse se nang seamless tse se nang manonyeletso, likhoele kapa li-welld ho thibela ho lutla. Sena se etsa hore ho be bonolo ho nkela sebaka hape se fana ka tšehetso e eketsehileng.
· Mabokose a betri ea tšepe ho fana ka tšireletso ho likarolo le tšusumetso e tobileng
·Pompo ea ho khanna lebanta (eseng ketane kapa lebokose la gear)
· Ho phahamisa foreimi e sireletsa yuniti hore e se ke ea senyeha 'me e lumella ho phahamisa crane
·Heavy duty 8" channel skid e nang le lipokotho tsa forklift bakeng sa ho li phahamisa habonolo
· Liphanele tsa ho lekanya li fana ka tšireletso le ho lumella ho ngola ka mokhoa o hlakileng
·Lileibole tse bonahalang tse bonts'ang maemo a ts'ebetso, hammoho le lintlha tsa ts'ebetso le polokeho
·1" liphaephe tse amanang le maoto a makhoaba li fokotsa lithibelo tsa ho kena moeeng
·Boemo bo Phahameng bo Tlase
Tlhaloso
Mohlala oa FK50-2, FK75-2, FK125-2/3, FK150-2, FK240-3
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | ||||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gaL/mots) | Pneumatic Pump UStroke (gaI/Stroke) | Pump ea Manual L/Stroke (gal/Stroke) | Motlakase oa Motlakase kW(HP) | Ho sebetsa Pressure MPa (PSI) | Boemo mm
|
FK50-2 | ha ho letho | 1 | 1 | - | 25x2 (6.6 x 2) | 25 (6.6) | kamorao | 160 (42) | 3.5⑴ | - | 11 (2.9) | 1.1 (1.475) | 21(3000) | 1500x1400x2300 |
FK75-2 | 1 | - | 1 | 25x3 (6.6 x 3) | 25 (6.6) | 170 (44) | 12(3) | - | 5.5 (7.376) | 21(3000) | 1836x1190x2023 | |||
FK125-2 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18(5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | ||||
FK125-3 | 1 | 1 | 1 | 25x5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18(5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | |||
FK150-2 | 1 | - | 1 | 25x6 (6.6 x 6) | 75 (20) | 320 (85) | 24(6) | 90x1(24x1) | 11 (14.751) | 21(3000) | 2500x1900x2340 | |||
FK240-3 | 1 | 1 | 1 | - | 40x6 (11 x 6) | 120 (32) | 440 (116) | 24(6) | 90x1(24x1) | 11 (14.751) | 21(3000) | 3000x1900x2340 |
Mohlala oa FKQ320-3/4R/4S/5R/5S
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Molumo o Atlehang L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gaI/Stroke) | Motlakase oa Motlakase kW(HP) | Ho sebetsa Pressure MPa (PSI) | Boemo mm
|
FKQ320-3 | 1 | 2 | ha ho letho | - | 40x8 (11 x 8) | 160 (42) | kamorao | 630 (166) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-4R | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 | ||
FKQ320-4S | 1 | 2 | 1 | 40x8 (11 x 8) | 160 (42) | lehlakore | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 | |
FKQ320-5R | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | kamorao | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-5S | 1 | 2 | 1 | 1 | 40x8 (11 x 8) | 160 (42) | lehlakore | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 |
Mohlala oa FKQ400-5, FKQ480-5/6, FKQ560-6R/6S
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gal/Stroke) | Motlakase oa Motlakase kW(HP) | Ho sebetsa Pressure MPa (PSI) | Boemo mm
|
FKQ400-5 | 1 | 2 | 1 | 1 | 40x10 (11x10) | 200 (53) | kamorao | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 3145x2150x2540 |
FKQ480-5 | 1 | 2 | 1 | 1 | 40x12 (11x12) | 240 (63) | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 3900x2150x2540 | |
FKQ480-6 | 1 | 2 | 1 | 2 | 40x12 (11x12) | 240 (63) | lehlakore | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 4300x2150x2540 |
FKQ560-6R | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | kamorao | 1050 (277) | 42(11) | 90x2 (24x2) | 8.5(24.809 | 21(3000) | 3900x1950x2250 |
FKQ560-6S | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | lehlakore | 1050 (277) | 42(11) | 90x2 (24x2) | 18.5(24.809) | 21(3000) | 5300x2150x2640 |
Mohlala oa FKQ640-5/6/6S/7, FKQ720-4/6/7
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gaI/Stroke) | Motlakase oa Motlakase kW(HP) | Ho sebetsa Pressure MPa (PSI) | Boemo mm
|
FKQ640-5 | 1 | 3 | - | 1 | 40x16 (11x16) | 320 (85) | kamorao
| 1300(343) | 42(11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 3900x1950x2250 (12.80,x6.40,x7.38,) |
FKQ640-6R | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | 1300(343) | 42(11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 3900x1950x2250 (12.80'x6.40'x7.38') | |
FKQ640-6S | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | lehlakore
| 1300(343) | 42 (11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5000x2360x2640 (16.40'x7.74'x8.66') |
FKQ640-7 | 1 | 3 | 2 | 1 | 40x16 (11x16) | 320 (85) | 1500(396) | 42(11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5420x2360x2640 (17.78'x7.74'x8.66') | |
FKQ720-4 | 1 | 2 | - | 1 | 40x18 (11x18) | 360 (95) | kamorao | 1350(356) | 42(11) | 90x2(24x2) | 18.5(24.809) | 21(3000) | 4000x1950x2250 (13.12'x6.40'x7.38') |
FKQ720-6 | 1 | 3 | 1 | 1 | 40x18 (11x18) | 360 (95) | lehlakore | 1500(396) | 42(11) | 90x2(24x2) | 18.5(24.809) | 21(3000) | 5700x2360x2640 (18.70'x7.74'x8.66') |
FKQ720-7 | 1 | 3 | 2 | 1 | 40x18 (11x18) | 360 (95) | 1500(396) | 42 (11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Mohlala oa FKQ800-6/7/8
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gal/Stroke) | Motlakase oa Motlakase kW(HP) | Ho sebetsa Pressure MPa (PSI) | Boemo mm
|
FKQ800-6 | 1 | 3 | 1 | 1 | 40x20 (11x20) | 400(106) | lehlakore | 1500 (396) | 42(11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x1780x2250 5900x2478x2640 |
FKQ800-7 | 1 | 3 | 2 | 1 | 40x20 (11x20) | 400(106) | 1500 (396) | 42 (11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 | |
FKQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400(106) | 1730 (396) | 42(11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Mohlala oa FKQ840-8, FKQ960-6/7/8/10, FKQ1200-8/9/10
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gal/Stroke) | Motlakase oa Motlakase kW(HP) | Ho sebetsa Pressure MPa (PSI) | Boemo mm |
FKQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11 x 21) | 420(111) | lehlakore | 1730 (457) | 42(11) | 175x2(46x2) | 18.5(24.809) | 21(3000) | 5900x2478x2640 |
FKQ960-6 | 1 | 3 | 1 | 1 | 57x17 (15 x 17) | 480(127) | 1730 (457) | 52(11) | 175x2(46x2) | 22(29.502) | 21(3000) | 5700x2360x2640 | |
FKQ960-7 | 1 | 3 | 2 | 1 | 57x17 (15 x 17) | 480(127) | 1730 (457) | 52(11) | 175x2(46x2) | 22(29.502) | 21(3000) | 6000x2478x2440 | |
FKQ960-8 | 1 | 3 | 2 | 2 | 57x17 (15 x 17) | 480(127) | 1850 (489) | 52(11) | 175x3(46x3) | 22(29.502) | 21(3000) | 6500x2478x2440 | |
FKQ960-10 | 1 | 3 | 2 | 4 | 57x17 (15 x 17) | 480(127) | 1900 (502) | 52(11) | 175x3(46x3) | 22(29.502) | 21(3000) | 7500x2478x2640 | |
FKQ1200-8 | 1 | 3 | 2 | 2 | 63x20 (16.6 x 20) | 630(166) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7900x2478x2640 | |
FKQ1200-9 | 1 | 3 | 2 | 3 | 63x20 (16.6 x 20) | 630(166) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 6000x2150x2500 | |
FKQ1200-10 | 1 | 3 | 2 | 4 | 63x20 (16.6 x 20) | 630(166) | 2000 (528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7500x2478x2640 |
Mohlala oa FKQ1280-7/8/9/10, FKQ1600-7/8/9, FKQ1800-14
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gal/Stroke) | Motlakase oa Motlakase kW(HP) | Ho sebetsa Pressure MPa (PSI) | Boemo mm
|
FKQ1280-7 | 1 | 3 | 2 | 1 | 80x16 (21x16) | 640(169) | lehlakore | 2000(528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7400x2150x2400 |
FKQ1280-8 | 1 | 3 | 2 | 2 | 80x16 (21x16) | 640(169) | 2000(528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-9 | 1 | 3 | 2 | 3 | 80x16 (21x16) | 640(169) | 2000(528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-10 | 1 | 3 | 2 | 4 | 80x16 (21x16) | 640(169) | 2000(528) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-7 | 1 | 3 | 2 | 1 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-8 | 1 | 3 | 2 | 2 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-9 | 1 | 3 | 2 | 3 | 80x20 (21x20) | 800(210) | 2500(660) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1800-14 | 1 | 5 | 6 | 63x30 (17x30) | 945(250) | kamorao | 2660(703) | 42x2(11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 8500x2478x2640 |
Mohlala oa FKDQ630-7, FKDQ640-6/7, FKDQ800-7/8, FKDQ840-8
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gal/Stroke) | Motlakase oa Motlakase kW(HP) | Working Pressure MPa (PSI) | Boemo mm |
FKDQ630-7 | 1 | 3 | 2 | 1 | 63x10 (17x10) | 315 (84) | kamorao | 1250 (330) | 32x1 (8x1)18x1 (5x1) | 15x1(20.115x1)11x1(14.751x1) | 21(3000) | 3400x1650x1900 | |
FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11x16) | 320 (85) | lehlakore | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 3900x2150x2250 |
FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11x16) | 320 (85) | kamorao | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 4500x2150x2250 |
FKDQ800-7 | 1 | 3 | 2 | 1 | 40x2 (11x20) | 400 (106) | lehlakore | 1500 (396) | 32x2 (8x2) | 175x2 (46x2) | 15x2(20.115x2) | 21(3000) | 5700x2150x2310 |
FKDQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 6200x2478x2610 | |
FKDQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11x21) | 420 (111) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1(24.809x1) | 21(3000) | 6200x2478x2610 |
Mohlala oa FKDQ1200-15, FKDQ1800-11, FKDY640-6
Palo ea Mesebetsi | Li-Accumulator Sets | Sekhahla sa Phallo ea Sisteme ea Pompo J | |||||||||||
Mohlala | Selemo le selemo | RAM | Khama | Boloka | Total Volume Liter (gal.) x No. | Bolumo e Atlehang ea L (gal.) | Tokisetso | Bolumo ea Tanka ea Oli L(gal.) | Pompo ea Motlakase L/min (gal/min) | Pneumatic Pump L/Stroke (gal/Stroke) | Motlakase oa Motlakase kW(HP) | Working Pressure MPa (PSI) | Boemo mm |
FKDQ1200-15 | 2 | 5 | 5 | 3 | 63x20 (17x20) | 630 (170) | kamorao | 2500 (660) | 42x2 (11x2) | 175x4(46x4) | 22x2(29.502x2) | 21(3000) | 8500x2150x2200 |
FKDQ1800-11 | 1 | 4 | 4 | 2 | 63x30 (17x30) | 945 (250) | 2660 (761) | 42x2 (11x2) | 175x3(46x3) | 18.5x2(24.809x2) | 21(3000) | 7160x2150x2200 | |
FKDY640-6 | 1 | 3 | 1 | 1 | 40 x 16(11x16) | 320 (85) | lehlakore | 1300 (343) | 42x1 (11x1) | 175x2(46x2) | 18.5x1(24.809x1) | 21(3000) | 5000x2360x2560 |