Type U API 16A BOP Double Ram Blowout Preventer
Sebopeho
• Lipheleu tse nang le khatello e matla le libonete tse buloang ka metsi
• Ho fanoe ka li-screws tsa ho notlela ka letsoho
• Lisebelisoa tsa ho notlela tsa Hydraulic li teng bakeng sa ts'ebetso e hole
-Ho hanyetsa ka hare ho H2S
-VBR RAM e fumaneha ebile e ka fapanyetsanoa le OEM
-Large Bore Shear Bonnets e fumaneha ebile e ka fapanyetsanoa le OEM
- Li-boosters lia fumaneha ebile li ka feto-fetoha le OEM
-Lisebelisoa tsohle tsa tiiso li ka fapanyetsanoa le OEM
Tlhaloso
Lithibelo tsa mofuta oa 'U' ke tsona tse sebelisoang ka ho fetisisa tsa mofuta oa Ram BOP lefatšeng. Ntle le boemo bo bobebe le bo tlase, ho ts'epahala kamehla ke ntho e tlang pele nakong ea moralo le tlhahiso. E etselitsoe hore khatello ea hydraulic e bule le ho koala libono ka hona ho phethahatsa phetoho e bonolo le e potlakileng ea pheleu. Likarolo tsohle tsa mofuta oa rona oa 'U' oa BOP li tsamaisana le moralo oa OEM oa mantlha o ka fokotsang nako ea tlhokomelo bakeng sa bareki kaha ba ka nka lisebelisoa tsa tiiso ho tsoa ho morekisi oa lehae.
Lintlha tse Tloaelehileng tsa Ts'ebetso ea Bonnet le Litlhoko tsa Mokelikeli
Bore Size &Working Pressure | Ligalone ho Lipheleu tse bulehileng | Lilithara ho Koala Lipheleu | Locking Screw E Fetola Qetello e 'Ngoe le E 'ngoe | Ho koala Karolelano | Karolelano ea ho bula |
7-1/16”3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6:9:1 | 2.2:1 |
11”3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11”15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8”3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4”3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4”10,000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4”10,000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1/4”5,000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1/4”10,000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4”3,000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
Lintlha tsa Ts'ebetso ea Bore Shear Bonnets le Litlhokahalo tsa Mokelikeli
Bore Size & Working Pressure | Ligalone ho Lipheleu tse bulehileng | Ligalone ho | Locking Screw Fetola Karolo Ka 'ngoe | Karolelano ea ho koala | Karolelano ea ho bula |
7-1/16”3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4”3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4”10,000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
Lintlha tsa Ts'ebetso ea Bore Shear Bonnets le Litlhokahalo tsa Mokelikeli
Bore Size &Working Pressure | Li-gallon ho Bula Lipheleu | Lilithara ho Koala Lipheleu | Locking Screw Fetola Karolo Ka 'ngoe | Karolelano ea ho koala | Karolelano ea ho bula |
7-1/16”3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |